So according to the Highways Authority the A34 sliproad at Tufton doesn't need slowing down eh? Let's look at the crashes from the last 5 years then...
Here's the data on the first crash, from 2007 when a 54yr-old woman flips her car into a tree (link here)
Report for collision no. 440528695 in year 2007:
# Accident report
Accident Year: | 2007 |
Accident Severity: | Slight |
Casualties: | Car occupant |
Accident Ref. No: | 440528695 |
Police Force Code: | 44 |
No. of Vehicles: | 1 [Details below] |
No. of Casualties: | 1 [Details below] |
Accident Day: | 15 |
Accident Month: | November |
Day of Week: | Thursday |
Hour of Accident: | 21 |
Minute of Accident: | 50 |
Local Authority: | 490 |
Location - Easting: | 446020 |
Location - Northing: | 146560 |
Longitude (looked up): | -1.342489 |
Latitude (looked up): | 51.216393 |
1st Road Class: | A |
1st Road Number: | 34 |
Road Type: | Slip road |
Speed Limit: | 70 |
Junction Detail: | Not at junction or within 20 metres |
Junction Control: | |
2nd Road Class: | |
2nd Road Number: | |
Pedestrian Crossing - Human Control: | No crossing 50m or phys. crossing not controlled |
Pedestrian Crossing - Physical Facilities: | No crossing facility within 50 metres |
Light Conditions: | Darkness - no lighting |
Weather Conditions: | Fine no high winds |
Road Surface Condition: | Wet/damp |
Special Conditions at Site: | None |
Carriageway Hazards: | Any animal in carriageway (except ridden horse) |
Place Accident Reported: | Yes (Police National Form only) |
Date and time: | 2007-11-15 21:50:00 |
# Casualty report
Casualty Type: | Car occupant |
Accident Year: | 2007 |
Accident Ref. No.: | 440528695 |
Vehicle Ref. No.: | 1 [Details below] |
Casualty Ref. No.: | 1 |
Casualty Class: | Driver or rider |
Sex of Casualty: | Female |
Age of Casualty: | 54 |
Severity of Casualty: | Slight |
Pedestrian Location: | |
Pedestrian Movement: | |
Pedestrian Direction: | |
School Pupil: | Other (from 1994) |
Seat Belt Usage (1979 - 1993): | |
Car Passenger: | Not car passenger |
Bus or Coach Passenger: | Not a bus or coach passenger |
# Vehicle report
Accident Year: | 2007 |
Accident Ref. No.: | 440528695 |
Vehicle Ref. No.: | 1 |
Vehicle Type: | Car |
Towing and Articulation: | No tow or articulation |
Vehicle Manoeuvre: | Going ahead left-hand bend |
Compass Point - From: | S |
Compass Point - To: | NW |
Vehicle Location - Road: | |
Veh. Location - Restr. Lane/Away frm Main Carriageway: | On main carriageway - not restr. lane |
Junction Location At Impact: | Not at, or within 20 metres of, junction |
Skidding/Overturning: | Overturned |
Hit Object In Carriageway: | None |
Vehicle Leaving Carriageway: | 7 |
Hit Object off Carriageway: | Tree |
Vehicle Prefix/Suffix Letter: | |
1st Point of Impact: | Front |
Other Vehicle Hit-Ref No.: | 0 |
Combined Damage: | |
Roof/Underside Damage: | |
Sex of Driver: | Female |
Age of Driver: | 54 |
Hit and Run: | Other |
Foreign Registered Vehicle: | Not foreign registered vehicle |
Journey Purpose of Driver/Rider: | Other/Not known |
And the second crash from 2010, when a 17yr-old again flips his car (into the ditch this time), injuring himself and his passenger. Note that both this and the previous vehicle were on exactly the same part of the sliproad. Link is here:
Report for collision no. 440417333 in year 2010:
# Accident report
Accident Year: | 2010 |
Accident Severity: | Slight |
Casualties: | Car occupant |
Accident Ref. No: | 440417333 |
Police Force Code: | 44 |
No. of Vehicles: | 1 [Details below] |
No. of Casualties: | 2 [Details below] |
Accident Day: | 1 |
Accident Month: | October |
Day of Week: | Friday |
Hour of Accident: | 13 |
Minute of Accident: | 8 |
Local Authority: | 490 |
Location - Easting: | 445990 |
Location - Northing: | 146580 |
Longitude (looked up): | -1.342916 |
Latitude (looked up): | 51.216576 |
1st Road Class: | A |
1st Road Number: | 34 |
Road Type: | Slip road |
Speed Limit: | 70 |
Junction Detail: | Not at junction or within 20 metres |
Junction Control: | |
2nd Road Class: | |
2nd Road Number: | |
Pedestrian Crossing - Human Control: | No crossing 50m or phys. crossing not controlled |
Pedestrian Crossing - Physical Facilities: | No crossing facility within 50 metres |
Light Conditions: | Daylight - no lighting |
Weather Conditions: | Raining no high winds |
Road Surface Condition: | Wet/damp |
Special Conditions at Site: | None |
Carriageway Hazards: | None |
Place Accident Reported: | Yes (Police National Form only) |
Date and time: | 2010-10-01 13:08:00 |
# Casualty reports (2 casualties)
# Casualty no. 1
Casualty Type: | Car occupant |
Accident Year: | 2010 |
Accident Ref. No.: | 440417333 |
Vehicle Ref. No.: | 1 [Details below] |
Casualty Ref. No.: | 1 |
Casualty Class: | Driver or rider |
Sex of Casualty: | Male |
Age of Casualty: | 17 |
Severity of Casualty: | Slight |
Pedestrian Location: | |
Pedestrian Movement: | |
Pedestrian Direction: | |
School Pupil: | Other (from 1994) |
Seat Belt Usage (1979 - 1993): | |
Car Passenger: | Not car passenger |
Bus or Coach Passenger: | Not a bus or coach passenger |
# Casualty no. 2
Casualty Type: | Car occupant |
Accident Year: | 2010 |
Accident Ref. No.: | 440417333 |
Vehicle Ref. No.: | 1 [Details below] |
Casualty Ref. No.: | 2 |
Casualty Class: | Passenger |
Sex of Casualty: | Male |
Age of Casualty: | 17 |
Severity of Casualty: | Slight |
Pedestrian Location: | |
Pedestrian Movement: | |
Pedestrian Direction: | |
School Pupil: | Other (from 1994) |
Seat Belt Usage (1979 - 1993): | |
Car Passenger: | Front seat passenger |
Bus or Coach Passenger: | Not a bus or coach passenger |
# Vehicle report
Accident Year: | 2010 |
Accident Ref. No.: | 440417333 |
Vehicle Ref. No.: | 1 |
Vehicle Type: | Car |
Towing and Articulation: | No tow or articulation |
Vehicle Manoeuvre: | Going ahead left-hand bend |
Compass Point - From: | S |
Compass Point - To: | NW |
Vehicle Location - Road: | |
Veh. Location - Restr. Lane/Away frm Main Carriageway: | On main carriageway - not restr. lane |
Junction Location At Impact: | Not at, or within 20 metres of, junction |
Skidding/Overturning: | Skidded and overturned |
Hit Object In Carriageway: | None |
Vehicle Leaving Carriageway: | 1 |
Hit Object off Carriageway: | Entered ditch |
Vehicle Prefix/Suffix Letter: | |
1st Point of Impact: | Offside |
Other Vehicle Hit-Ref No.: | 0 |
Combined Damage: | |
Roof/Underside Damage: | |
Sex of Driver: | Male |
Age of Driver: | 17 |
Hit and Run: | Other |
Foreign Registered Vehicle: | Not foreign registered vehicle |
Journey Purpose of Driver/Rider: | Other/Not known |
What conclusions can we draw from this? That this sliproad, and this corner, are a crash waiting to happen. Very different drivers, at different times of the day, having exactly the same crash.
But wait you say - thousands of cars a week use this sliproad, and 'only' two rollover crashes in five years? OK, let's compare with the rest of Winchester road, from around the corner to where the 40MPH zone starts. A stretch of road three times as long, carrying twice the traffic (south onto the A34 as well as north off the A34). How many crashes in five years? six times as many? double? the same? ...a few less?
No. None. Zero.
But according to the Highways Authority, it's not worth slowing drivers down on the sliproad.